Summary of Soil Based Reed Bed Effluent Treatment Systems Designed by our Award Winning Wetland Engineers
Date of Commission | Date of Commission | Type of Effluent | Area | Load | Notes |
---|---|---|---|---|---|
Steel works, South Wales, UK | 1990 | Coke oven effluent | 18 hectares | 2,500 mg/l ammonia, high COD, cyanides and thiocyanates 500 m3 / day | Largest system in UK. Winner of Prince of Wales Award for Best Environmental Practise |
ICI, Billingham Teesside, UK Air Products 0872 | 1990 | Originally design for amine chemistry, now for multi functional mixed chemical plant | 5 hectares 7 reed beds | 3,000 m3 / day up to 5,000 COD mg/l | The reed beds have met the Discharge Consent consistently since construction |
East Ravendale, South Yorkshire, UK | 1991 | Domestic sewage | 240 m2 | Waste from 100 PE (secondary treatment) | Outlet BOD permanently below 10 mg/l, SS permanently below 25 mg/l. |
Whyalla, South Australia, Australia | 1993 | Pilot plant for testing coke oven effluent treatment in arid conditions. | 8 beds (3 m x 10 m approx.) | Coke oven waste of various strengths. | Success of pilot trials led to the commissioning of a full system. (see below) |
Manchester, UK | 1995 | Starch factory effluent | 2 pilot beds (each 3 m x 5 m) | COD up to 10,000 mg/l dark coloration. | Greater than 95% removal of COD and colour. |
Whyalla, South Australia One Steel, Whyalla,1222, Australia | 1997 | Coke oven effluent treatment 900 mg/l Ammonia/ 60 mg/l Cyanide/300mg/l Phenol | 2 hectares 16 Beds | Treatment of coke oven waste (450m3/day) | Successful reduction of very high COD and ammonia |
YPLMO, Pumpherston, Edinburgh, UK | 1997 | Groundwater remediation | 2,000 m2 | Removal of surfactants, hydrocarbons and other complex organics | Winner of BP Amoco’s Chairman’s Awards, 1999 and of the Engineering Council Environment Award for Engineers, 1999 |
Tanfield Lea, Newcastle, UK | 1997 | Tip Leachate | 1,800 m2 | Removal of heavy metals, TSS and COD load | |
Reuben Gaunts, Pudsey, Leeds, UK | 1997 | Textile Waste | 450 m2 6 Reed beds | Removal of heavy metals, ammonia and COD load TSS. | Research project (EU funded) |
AB Mauri, Jakarta, INDONESIA | 1997 | Bakery Products & Yeast Waste water | 50 m2 | Trial System for removal of yeast process waste. | |
Wheathampstead, UK | 1998 | Pesticide Contaminated Groundwater | 4,00 0m2 4 Reed beds | Removal of complex pesticide residues left in groundwater from a previous industrial site use. | Construction completed July 1998. Pesticides not detected at outlet – still operational after 13 years |
Clayton, Bradford, UK | 1998 | Secondary sewage treatment | 25 m2 | Removal of residual BOD and ammonia from septic tank drainage prior to discharge to a stream. | Currently being monitored to assess treatment. |
Sainsbury’s Millennium Project, Greenwich, London, UK | 1999 | Surface run-off from goods yard and buildings | BOD polishing and suspended solids | ||
Thackwood Landfill, Penrith, Yorkshire, UK | 2000 | Tip Leachate Treatment | 480 m2 | Heavy metals and ammonia | Private |
BP/McDonalds, Raunds, Northamptonshire, UK | 2000 | Secondary sewage treatment and hydrocarbons | 900 m2 | Removal of BOD, suspended solids and ammonia. Removal of DROs, PROs | Discharge of treated waste under Environment Agency Discharge Consent to surface water |
PDO (Shell), Oilfields Southern Oman | 2000 | Pilot plant for the treatment of produced water, removal of heavy metals and trace oil | 7200 m2 | Trials of up to 3,000 m3 of water per day with oil in water content of up to 100 ppm. Currently removing 99% or more of the oil load. | Including a trial of agricultural crops to recycle and profit from the wastewater. |
Philpot Farm, Essex, UK | 2000 | Settled cattle slurry | 255 m2 | Removal of BOD, suspended solids and ammonia | Granular beds 16-32 mm pebble size. |
Pengreep Farm, Cornwall, UK | 2001 | Process water from cheese production and sewage from 20 employees | 270 m2 | Removal of up to 7000mg BOD/l from factory and foul waste. | Discharge of treated waste under Environment Agency Discharge Consent to surface water. Saves cost of mains sewerage connection |
Pilot Municipal Sewage Treatment Project, Marystown, NL, CA. | 2001 | Sewage | 640 m2 | Effluent undergoes biological treatment in the wetlands | |
City Farm, Bradford, UK | 2001 | Animal house waste water and surface run-off from yard and roof | 50 m2 | Removal of BOD and suspended solids | Treated waste water recycled for irrigating vegetable in poly-tunnels |
Highland Distillers, Glengoyne Distillery, East Scotland | 2001 | Distillery waste and sewage from visitor centre | 400 m2 | Removal of high BOD, suspended solids and copper | |
BP Oil UK Ltd, Hornchurch, UK | 2001 | Surface run-off from petrol filling station | 70 m2 | Removal of hydrocarbons | Reed bed replaces interceptor |
Transco, Cleckheaton, UK | 2001 | Runoff from gas holders | 25 m2 | Ammonia, heavy metals | 6 RIBs |
Leeds Bradford International Airport, UK | 2002 | Surface run-off from fire training ground | 400m2 | Removal of unburned solids, kerosene, fluorosurfactant foams, and BOD | Two stage reed bed composed of a gravel based, vertical reed bed and a soil-based horizontal reed bed meets consents |
Humberside Airport, UK | 2002 | Surface run-off from fire training ground | 400 m2 | Removal of unburned solids, kerosene, fluorosurfactant foams, and BOD | As at Leeds Bradford International Airport |
Sir Christopher Wates, Tufton Place, Sussex, UK | 2002 | Settled sewage for residential Christian Retreat Centre | 300 m2 | Removal of BOD, Ammonia and Suspended Solids | Discharge to ground. Considerable savings to client, who no longer removes sewage by tanker each week |
Turlinjah, NSW, AUSTRALIA | 2002 | Municipal Sewage | 300 m2 | Secondary & Tertiary Sewage treatment 70PE | Reduction to below tertiary treatment levels |
British Waterways, Auchinstarry, UK | 2003 | Domestic waste water | 450 m2 | Removal of BOD and suspended solids | |
Loseley Ice-cream factory and visitor centre, Wales, UK | 2003 | Process water, ice-cream factory waste-water, settled sewage and surface water run-off. | 1500 m2 treatment area, 200 m2 cooling lakes and reed beds. | Max. 200m3 per hour. Removal of BOD, suspended solids cooling water, wash water and sewage | Substantial cost savings by passively cooling and recycling refrigerant water through the reed beds. Rainwater is also harvested for process water and toilet flushing. |
Heglig, Sudan | 2003 | Oily produced water | 400,000 m2 lagoons; 300,000 m2 reed beds | 50,000m3 per day hydrocarbon contaminated water | Oil concentration up to 100 ppm – Water is treated to standard of ‘no detectable oil’ and is fit for agricultural use |
BP Oil UK Harlow, UK | 2003 | Tertiary sewage | 100 m2 | Removal of BOD, suspended solids and ammonia. | Reduction to below tertiary treatment levels |
BP Oil UK Kate’s Cabin, UK | 2003 | Tertiary sewage | 100 m2 | Removal of BOD, suspended solids, NH4 | Reduction to below tertiary treatment levels |
BP Oil UK Brackley, UK | 2003 | Tertiary sewage and hydrocarbons | 200 m2 | Removal of oily water, BOD, suspended solids NH4 | Clean water balanced prior to discharge to ditch |
United Utilities, Delph, UK | 2003 | Agricultural run-off from milking parlour | 130 m2 | Variable | Two stage system comprising horizontal and vertical flow reed beds, landscaped to harmonise with natural environment |
United Utilities, Stalybridge, UK | 2003 | Agricultural run-off from milking parlour | 250 m2 | Variable | Two stage system comprising horizontal and vertical flow reed beds, landscaped to harmonise with natural environment |
Veolia, Alton, Hants, UK | 2004 | Wheel washings, dust suppression water and tertiary sewage treatment | 4 x RIBS, 150 m2 to polish metals, 200 m2tertiary treatment | Heavy metals and ammonia | Sacrificial containerised reed beds (RIBS) immobilise heavy metals and are easily replaced. Innovative design avoids need to pump effluent. |
Shenyang, CHINA | 2004 | Municipal Sewage | 6,500 m2 | 1,000 m3 per day | BOD to < 10 mg/l TSS to < 10 mg/l -40 C in Winter |
Transco, Darlington, UK | 2004 | Gas Holder water | 6 RIBS system | Removal of trace contaminants and cyanide | System to collect and treat displacement water that runs off when gas holder is used. |
Muntons, Bridlington, UK | 2005 | Maltings wash water | 1500 m2 | Removal of BOD, Suspended solids and storage for Lunar Discharge to sea | Single stage vertical bed, allowing retention of discharged effluent during low tides. |
Appleton & Glenwood, Canada | 2006 | Municipal Sewage | 12,400 m2 | Flow 3,500 m3 /day, BOD,COD, Ammonia, & Pathogens reduction | BOD 160 mg/l reduced to < 10 mg/l TSS 200 mg/l reduced to < 6 mg/l |
GNPOC 8 fields, Sudan | 2006-2008 | Oily produced water | 9 Separate systems, total treatment area >1000 Ha | Hydrocarbons 100ppm down to 0ppm | Combined total Inlet volume 200,000m3 per day. Water is treated to standard of ‘no detectable oil’ and is fit for agricultural use |
Aston Villa Training Ground, UK | 2007 | Grey Water & Sewage | 185 m2 | Removal of BOD, Suspended solids | Single stage vertical bed |
Aucheninnes, Dumfries & Galloway, UK | 2007 | Landfill Leachates | 475 m2 | Removal of BOD, Suspended solids, Heavy Metals | Single stage Horizontal bed |
WNPOC, Sudan | 2007-2009 | Oily produced water | Total treatment area 95 Ha | Hydrocarbons 100 ppm down to 0ppm | Inlet volume 10,000 – 20,000 m3 per day. Water is treated to standard of ‘no detectable oil’ and is fit for agricultural use |
Petrodar, Sudan | 2008-2009 | Oily produced water | 3 Systems. total treatment area 130 Ha | Hydrocarbons 100ppm down to 0ppm | Inlet volume varies from 30,000 – 70,000 m3 per day. Water is treated to standard of ‘no detectable oil’ and is fit for agricultural use |
Clock-house Byfleet, UK | 2008 | Grey Water | 100 m2 | Removal of BOD, Suspended solids, Heavy Metals | Single stage Horizontal bed |
Long Term Care Facility Corner Brook, NL, CA | 2009 | Sewage | 2,740 m2 | Removal of BOD, Suspended solids | BOD: 500-600 mg/L reduced to 30-50 mg/L , TSS: 350-400 mg/L reduced to 4 mg/L |
One Stop, False Bay, South Africa | 2009 | Surface run-off from petrol filling station | 10 m2 | Removal of hydrocarbons | Reed bed replaces interceptor |
Avis, Cape Town Airport, South Africa | 2009 | Surface run-off from petrol filling station | 7 m2 | Removal of hydrocarbons | Reed bed replaces interceptor |
Stephenville, NL, Canada | 2010 | Municipal Sewage | 20,000 m2 | Removal of BOD, Suspended solids | BOD: 78 mg/L reduced to 11.6 mg/L (87% Reduction) |
Tugella One Stop, South Africa | 2010 | Sewage | 1225 m2 | Removal of BOD, Suspended solids | Two single stage Horizontal beds, one on each side of the carriageway. |
Little Bushy Warren Copse, Veolia, UK | 2010 | Compost Leachate | 2300 m2 | Ammonia, nitrate, heavy metals | Two stage, horizontal system releasing to soak away. |
Fertil, United Arab Emirates | 2010 | Fertiliser factory effluent | 680 m2 | Ammonia, BOD
|
Combination of vertical and horizontal reed beds. |
Marr Grange Farm Landfill | 2011 | Farm yard runoff from a pig farm | 300 m2 | COD, BOD, Ammonia, suspended solids | Horizontal bed with storm water bypass system in place. System capacity is 500m3 to cover 100 year storm event. |
Leachate Facility, Norris Arm, NL, CA. | 2011 | Leachate treatment, specifically ammonia reduction. | 4,000 m2 | Reduction of Leachate contamination levels specifically Ammonia | Wastewater is fed to a vertical-flow engineered wetland bed to provide primary treatment. |
GNPOC, Republic of Sudan | 2012 (November) | Rehabilitation of and re-establishment of reed beds | – | See Item 40 | 24 month contract. |
DPOC, Republic of South Sudan | 2013 (March) | Rehabilitation of and re-establishment of reed beds | – | See item 44 | 18 month contract. |
Rolleston, Leicestershire, UK | 2014 | Sewage | 200 m2 | Removal of BOD, Suspended solids | Refurbishment of previous gravel System |
Bishop’s Fall, NL, CA | 2015 | Sewage – town of 4500PE | 24,600 m2 | Sewage with large Stormwater fluctuations | System is currently going through the final commissioning stage, |